Axis of C plate: | Plate diameter 160 mm Maximum load 200 N Maximum measured diameter 300 mm Centring and levelling: ± 3mm -- ± 2° Roundness error: < 0,08 μm |
Axis of Z column: | Useful traverse lenght: 350 mm Motorized and measurement Linearity error on 400 mm: 0,8 μm Linearity error on 100 mm: 0,3 μm Measurement speed: 0,5-1-2 mm/s Positioning speed: 0-15 mm/s |
Axis of R arm: | Useful traverse lenght: 115 mm Motorized, positioning Positioning speed: 0-15 mm/s |
Calculated parameters: | roundness, planarity, linearity, cylindricity, conicity, cone shape, concentricity, parallelism, squareness, angularity, coaxiality, run-out, total run out, thickness variation. |
Pick-up: | Two-directional with safety feature against shocks Measurement range: 0,6 mm Resolution: 0,001 µm |
Sizes: | 586 x 615 x 815 mm (L x P x H) |
Weight: | 105 kg |
Power voltage: | 110-240 V 50-60 Hz |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
10 King Edwards Avenue, Gloucester, GL1 5DA, United Kingdom