Surface Roughness Specimens
Profile & Surface Measurement | Surface Roughness
Surface Roughness Specimens
Profile & Surface Measurement | Surface Roughness
Roughness Specimens
Specimens are available for calibration and the functional check of instruments, produced according to ISO 5436 standard; upon request Accredia calibration certificates are released.
The roughness specimens can be used on devices with contact measurement and devices with measurements without contact, of optical type; all specimens are made in nickel.
Price available on request
Product Overview
| Code | Description | Type Of Profile |
|---|---|---|
| 6.109 | Ra = 0,04 μm RSm = 2,5 µm Pt = 0,12 µm | Sinusoidal |
| 6.100 | Ra = 0,10 μm RSm = 10 µm Pt = 0,3 µm | Sinusoidal |
| 6.110 | Ra = 0,30 μm RSm = 100 µm Pt = 1.0 µm | Sinusoidal |
| 6.101 | Ra = 0,50 μm RSm = 50 µm Pt = 1.5 µm | Sinusoidal |
| 6.102 | Ra = 1,00 μm RSm = 100 µm Pt = 3.0 µm | Sinusoidal |
| 6.103 | Ra = 2,97 μm RSm = 100 µm Pt = 12 µm | Triangular |
| 6.104 | Ra = 6,00 μm RSm = 135 µm Pt = 19 µm | Sinusoidal |
| 6.105 | Three areas Zone 1- Ra = 2,97μm Zone 2 -Ra = 0,48μm Zone 3 - Stylus check | Ra 2,97μm – Triangular Ra 0,48μm – Random Stylus check - Triangular |
| 6.107 | Cylindrical for Rotarix 55/125 Ra 2,97 µm RSm = 100 µm Pt = 12 µm | Triangular |
| 6.108 | Single gradient 1 µm | Single Gradient |
Find out more about the Surface Roughness Specimens
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE