Measurement Range: | ±500μm ( TL90 ) |
Resolution: | 1μm |
Cut-off Length: | 0,25 – 0,8 - 2,5 - 8 mm |
Cut-off Number: | 1-19 |
Traverse Length: | Up to 50 mm ( TL90 ) |
Pick Up: | Inductive, it can be rotated of 90° for lateral measurements |
Measurement Parameters: | Ra, Rq, Rt, Rz, Rp, Rc, Rv, Rsk, Rku, Rsm, Rdc, RPc, Pa, Pq, Pt, Pp, Pc, Pv, Psm, Pdc, PPc, Wa, Wq, Wt, Wz, Wp, Wv, Wc, WSm, Wdc, WPc, Rk, Rpk, Pvk, Mr1, Mr2, Pt, Pdc, PPc, R, Rx, AR, Wte, W, AW, Wx, Rke, Rpke, Rvke, Mr1e, Mr2e Rmax, R3z, R3zm |
Graphs Displayed: | Roughness, waviness, primary, bearing capacity curve, and distribution of Ordinates |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
10 King Edwards Avenue, Gloucester, GL1 5DA, United Kingdom