| Measuring range: | 0.3 to 30 mm |
| Linearity at 20°C *¹: | Entire range: ± 1 µm, Narrow range: ± (0.6 + 0.1 ΔD) µm |
| Positional error *²: | Full range (10 x 30): ± 1.8 µm, Middle range (5 x 20): ± 1 µm |
| Measuring region: | 10 x 30 [optical axis depth] x [scanning width] mm |
| Laser wavelength: | 650 nm, visible |
| Scanning rate: | 3200 scans/s |
| Scanning speed: | 226 m/s |
| Applicable laser standards: | JIS, IEC, FDA, Klasse 1 |
| Repeatability (±2ơ): | ∅ 30 mm: ±0.09 µm, ∅ 10 mm: ±0.06 µm |
| Resolution | 0.01 µm |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE