| Measuring range: | 0.005 to 2 mm |
| Linearity at 20°C *¹: | ±0.3 µm |
| Positional error *²: | ±0.4 µm |
| Measuring region: | 1 x 2 [optical axis depth] x [scanning width] mm |
| Laser wavelength: | 650 nm, visible |
| Scanning rate: | 3200 scans/s |
| Scanning speed: | 76 m/s |
| Applicable laser standards: | JIS, IEC, FDA, Klasse 1 |
| Repeatability (±2ơ): | ∅ 2 mm: ±0.03 µm |
| Resolution | 0.01 µm |
| (selectable): |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE