Axis Travel (mm): | X 800 | Y 1000, 1600, | Z 600 |
Overall Size (mm): | X 1403 | Y 1530, 2130, | Z 800 |
Motion: | CNC |
Structure: | Bridge |
Suitable for: | Inspection Room |
Drive Type: | Linear |
Volumetric Accuracy: | TP20 (1.8 + L/350)µm | TP200 (1.7 + L/350)µm | SP25M (1.5 + L/350)µm |
Scale Resolution: | 0.1µm |
Optimum Temp Range: | 18 - 22°C |
Operational Temp Range: | 5 - 45°C |
Table: | Solid Granite |
Load Capacity: | 1000kg |
Max. Velocity Vector: | 1000mm/sec |
Max. Acceleration Vector: | 1000mm/sec² |
Air Required: | Yes |
Air Consumption: | 100 l/min (3.53 cfm) |
Required Air Pressure: | 7 bar (100 psi) |
Aberlink Camera Support: | Yes |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
10 King Edwards Avenue, Gloucester, GL1 5DA, United Kingdom