| Model | Measuring Range | Volumetric Accuracy | Point Repeatability | Weight (kg) |
|---|---|---|---|---|
| SPACE 1.8 Plus -6 axes | 1800mm | 0.020 | 0.012 | 8.4 |
| SPACE 2.5 Plus -6 axes | 2500mm | 0.026 | 0.016 | 8.9 |
| SPACE 3.2 Plus -6 axes | 3200mm | 0.036 | 0.020 | 9.3 |
| SPACE 4.0 Plus -6 axes | 4000mm | 0.046 | 0.024 | 10.0 |
| SPACE 1.8 Plus -7 axes | 1800mm | 0.027 | 0.017 | 8.9 |
| SPACE 2.5 Plus -7 axes | 2500mm | 0.034 | 0.021 | 9.4 |
| SPACE 3.2 Plus -7 axes | 3200mm | 0.045 | 0.026 | 9.8 |
| SPACE 4.0 Plus -7 axes | 4000mm | 0.056 | 0.30 | 10.5 |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE