Mitutoyo Digital Solar Indicator ID-SS, ANSI/AGD, 0,00005"
Hand Tools | Indicators
Product Code: 543-502
Mitutoyo Digital Solar Indicator ID-SS, ANSI/AGD, 0,00005"
Hand Tools | Indicators
Product Code: 543-502
This solar-powered, standard model is environmentally friendly and very easy to use.
The ABSOLUTE Digimatic Solar Indicator ID-SS offers you the following benefits:
- The ABSOLUTE sensor means you don‘t have to carry out origin setting every time you power it on, saving you time and hassle.
- There‘s no battery to change.
- The solar cell is operates from just 40 Lux.
- Super-capacitor charge storage enables you to work in low-level lighting conditions of less than 40 Lux.
- You can access all functions by using the large,
user-friendly buttons on the front of the indicator.
- Large character height of 9 mm provides good readability
£
367.00
ex VAT
Product Overview
| Digital/Analog: | Digital |
| Inch-Metric: | Inch/Metric |
| Delivered: | Including certificate of inspection |
| Range: | 0.5"/12.7 mm |
| Digital step: | 0.0005"/0.01 mm |
| Max. Permissible Error | ±0.0001"/0.003 mm |
| E MPE (Total Range): | |
| H MPE (Hysteresis): | 0.0001"/0.002 mm |
| R MPE (Repeatability): | 0.0001"/0.002 mm |
| Measuring force MPL: | ≤1.5 N |
| Protection: | IP42 |
| Type: | ASME/ANSI/AGD Standard |
| Data output: | Yes |
| Display: | LCD, character height 9 mm |
| Max. response speed: | Unlimited |
| Alarm: | Low voltage, sensor error, ABS data composition error |
| Stem ∅: | 9.52 mm |
| Contact point: | Carbide ball, thread: No.4-48UNF |
| Power supply: | Solar cell usable from 40 Lux illumination |
| Digital Scale: | Electrostatic capacitance type absolute linear encoder |
| Remarks: | This digital indicator has data output but no integrated data button so for USB Input Tool Direct Cable (see optional accessory) the USB-ITPAK Software is required. |
| ON/OFF: | Yes |
| Counting direction switchable: | Yes |
| Mass: | 140 g |
| ORIGIN (ABS-Zero): | Yes |
| Inch/Metric switchable: | Yes |
Find out more about the Mitutoyo Digital Solar Indicator ID-SS, ANSI/AGD, 0,00005"
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE