Model | Range | Volumetric Accuracy | Point Repeatability | Weight (kg) |
---|---|---|---|---|
EXPLORER 5.0 – 6 axes | 5000mm | 0.065 | 0.038 | 12.5 |
EXPLORER 7.0 – 6 axes | 7000mm | 0.080 | 0.048 | 14.0 |
EXPLORER 9.0 – 6 axes | 9000mm | 0.150 | 0.075 | 16.5 |
EXPLORER 5.0 – 7 axes | 5000mm | 0.075 | 0.050 | 13.5 |
EXPLORER 7.0 – 7 axes | 7000mm | 0.090 | 0.060 | 15.0 |
EXPLORER 9.0 – 7 axes | 9000mm | 0.170 | 0.090 | 17.5 |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
10 King Edwards Avenue, Gloucester, GL1 5DA, United Kingdom