Measurement Range: | ±1500μm | ±2500μm |
Resolution: | 0,1nm |
Cut-off Length: | 0,08 - 0,25 - 0,8 - 2,5 - 8 mm |
Cut-off Length: | Selectable from 1 to 20 (1 to 6 for 8 mm cut-off) |
Traverse Length: | Up to 60 mm |
Pick Up: | Inductive, it can be rotated of 90' for lateral measurements and interchangeable stylus |
Measurement Parameters: | Ra, Rq, Rt, Rz, Rp, Rv, Rc, Rsk, Rku, RSm, RΔq, RΔa, Rmax, Rδc, Rmr, Rmr(c), RPc, RLo, Rlr, Rzjis, RHSC, R3z, hp, Ep Pa, Pq, Pt, Pq, Pv, Pc, Psk, Pku, PSm, PΔq, Pδc, PPc, PLo, Plr, PHSC Wa, Wq, Wt, Wz, Wp, Wv, Wc, Wsk, Wku, WSm, WΔq, Wδc, WPc, WLo, Wlr, WHSC Rk, Rpk, Rvk, Mr1, Mr2, A1, A2, Rpk*, Rvk*, WDSm, WDc, WDt R, AR, Rx, W, Aw, Wx, Wte, Rke, Rpke, Rvke, Mr1e, Mr2e, A1e, A2e |
Available Charts: | Roughness, Waviness, Dominant waviness, Primary, Material ratio curve (bearing) and height amplitude distribution (density) |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
10 King Edwards Avenue, Gloucester, GL1 5DA, United Kingdom