Back

MICROTECH Tablet Wireless Plunger Indicator

Indicators

MICROTECH manufacturing Tablet Sub-micron indicator adopted to Industry 4.0.

Tablet indicators are using computerized measuring system developed and patented by MICROTECH (Patents UA126928, UA99686) with 0.1 micron resolution. Computerized Tablet indicators can be using for precision linear measuring or in custom stands and devices for Radius, Sphere and others.

All MICROTECH indicators pass metrological control in ISO 17025 ILAC accredited laboratory in automated calibration stand.

IT’s POSSIBLE TO ADD EXTRA FUNCTIONS & FORMULAS TO INDUSTRY 4.0 INDICATORS FOR CUSTOMER REQUEST

For additional information and competitive prices, please contact our sales team.

Product Overview

Item No Range (mm) Range (Inch) Resolution (mm) Accuracy (µm) Hysteresis (µm) Force (N) Price
120139135 0-12,5 0-0,5” 0,0001 ±3,0 0,5 0,6-1 £369.00
120139137 0-12,5 0-0,5” 0,0001 ±2,0 0,5 0,6-1 £399.00
120139138 0-12,5 0-0,5” 0,0001 ±1,6 0,5 0,6-1 £449.00
120139139 0-12,5 0-0,5” 0,0001 ±1,2 0,5 0,6-1 £499.00
120139257 0-25,4 0-1” 0,0001 ±3,0 0,5 0.7-1.2 £449.00
120139258 0-25,4 0-1” 0,0001 ±2,0 0,5 0.7-1.2 £489.00
120139259 0-25,4 0-1” 0,0001 ±1,6 0,5 0.7-1.2 £569.00
120139505 0-50,8 0-2” 0,0001 ±5.0 0,5 1,2-2,2 £539.00
120139508 0-50,8 0-2” 0,0001 ±3,0 0,5 1,2-2,2 £599.00
120139509 0-50,8 0-2” 0,0001 ±2,2 0,5 1,2-2,2 £715.00
120139905 0-100 0-4” 0,0001 ±7,0 0,5 3.2-5.2 £1090.00
120139907 0-100 0-4” 0,0001 ±5,0 0,5 3.2-5.2 £1210.00
120139908 0-100 0-4” 0,0001 ±3,5 0,5 3.2-5.2 £1350.00

Everything you need to start measuring from day one.

Find out more about the MICROTECH Tablet Wireless Plunger Indicator

Subject
Name
Email Address
Telphone Number
Message

Email

info@ecggauging.co.uk

Phone

+44 (0)1452 545563

Address

10 King Edwards Avenue, Gloucester, GL1 5DA, United Kingdom.