Extol 370 | Extol 520 | |
Axis Travel (mm) | XY Dia. 370 | Z 270 | XY Dia. 520 | Z 300 |
Overall Size (mm) | X 730 | Y 715 | Z 2000 | X 990 | Y 950 | Z 2200 |
Motion | CNC | CNC |
Structure | Delta | Delta |
Suitable for | Shop Floor/Inspection Room | Shop Floor/Inspection Room |
Drive Type | Belt (w/linear bearings) | Belt (w/linear bearings) |
Volumetric Accuracy | TP20 (2.6 + L/250)µm | TP200 (2.5 + L/250)µm | SP25M (2.3 + L/250)µm | TP20 (2.6 + L/250)µm | TP200 (2.5 + L/250)µm | SP25M (2.3 + L/250)µm |
Scale Resolution | 0.1µm | 0.1µm |
Optimum Temp Range | 18 - 22°C | 18 - 22°C |
Operational Temp Range | 5 - 45°C | 5 - 45°C |
Table Construction | Solid Granite | Solid Granite |
Table Load Capacity | 200kg | 200kg |
Max. Velocity Vector | 500mm/sec | 500mm/sec |
Max. Acceleration Vector | 750mm/sec² | 750mm/sec² |
Air Required | No | No |
Air Consumption | N/A | N/A |
Required Air Pressure | N/A | N/A |
Aberlink Camera Support | No | No |
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
10 King Edwards Avenue, Gloucester, GL1 5DA, United Kingdom