Bowers XTD1M-BT XT Digital Bore Gauge 2.0-2.5mm with BT
Hand Tools | Bore Gauges
Product Code: XTD1M-BT
🛒 Order Online
🏷️ Special Offer
📦 Usually ships in 2-3 days
Bowers XTD1M-BT XT Digital Bore Gauge 2.0-2.5mm with BT
Hand Tools | Bore Gauges
Product Code: XTD1M-BT
🛒 Order Online
🏷️ Special Offer
📦 Usually ships in 2-3 days
Individual digital bore micrometers with sizes ranging up to 300mm
Bowers’ Bluetooth XT3-BT digital internal micrometers offer an ergonomic design - including a larger and clearer LCD display - along with IP67 electronics protection, proximity output; allowing bi-directional communication giving greater flexibility for data acquisition and storage.
The extended mechanical travel of the XT range means that special heads can also be manufactured to accommodate users most awkward measuring problems. Measuring heads for threads, splines, slots, grooves, deep-holes and many more applications are available on request.
The Bowers XT3-BT range can be supplied as individual instruments or in complete sets, with UKAS certification of both measuring head and setting ring as standard.
Each Bore Gauge and Setting Ring is supplied with UKAS Calibration as standard.
Product Overview
| Product Code | Range (mm) | Accuracy (mm) | Depth (mm) | Setting Ring (mm) |
|---|---|---|---|---|
| XTD1M-BT | 2-2.5 | 0.004 | 9 | 2.50 |
| XTD2M-BT | 2.5-3 | 0.004 | 9 | 2.50 |
| XTD3M-BT | 3-4 | 0.004 | 12 | 4.00 |
| XTD4M-BT | 4-5 | 0.004 | 18 | 4.00 |
| XTD5M-BT | 5-6 | 0.004 | 18 | 5.00 |
| XTD6M-BT | 6-8 | 0.004 | 58 | 8.00 |
| XTD8M-BT | 8-10 | 0.004 | 58 | 8.00 |
| XTD10M-BT | 10-12.5 | 0.004 | 58 | 12.50 |
| XTD12M-BT | 12.5-16 | 0.004 | 62 | 12.50 |
| XTD16M-BT | 16-20 | 0.004 | 62 | 20.00 |
| XTD16M-BT | 20-25 | 0.004 | 62 | 20.00 |
| XTD20M-BT | 25-35 | 0.004 | 66 | 20.00 |
| XTD25M-BT | 35-50 | 0.004 | 66 | 35.00 |
| XTD35M-BT | 50-65 | 0.005 | 80 | 35.00 |
| XTD50M-BT | 65-80 | 0.005 | 80 | 65.00 |
| XTD65M-BT | 80-100 | 0.005 | 80 | 65.00 |
| XTD80M-BT | 100-125 | 0.006 | 100 | 80.00 |
| XTD100M-BT | 125-150 | 0.006 | 115 | 125.00 |
| XTD125M-BT | 150-175 | 0.007 | 115 | 125.00 |
| XTD150M-BT | 175-200 | 0.007 | 115 | 175.00 |
| XTD175M-BT | 200-225 | 0.007 | 115 | 175.00 |
| XTD200M-BT | 225-250 | 0.008 | 118 | 225.00 |
| XTD225M-BT | 250-275 | 0.008 | 118 | 225.00 |
| XTD250M-BT | 275-300 | 0.009 | 118 | 275.00 |
| XTD275M-BT | 275-300 | 0.009 | 118 | 275.00 |
Find out more about the Bowers XTD1M-BT XT Digital Bore Gauge 2.0-2.5mm with BT
info@ecggauging.co.uk
Phone
+44 (0)1452 545563
Address
Unit 3, St James Court, 285 Barton Street, Gloucester, GL1 4JE